Kelly Spasic

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Academy Manor 1 $550,000 19
Harrisburg Allison Hill 9 $166,311 78
Harrisburg Amber Fields 3 $729,967 63
Harrisburg Autumn Oaks 1 $535,000 197
Harrisburg Autumn Ridge 5 $574,638 60
Harrisburg Belle Nance 1 $349,900 22
Harrisburg Bellevue Park 4 $369,099 35
Harrisburg Blue Ridge Village 1 $529,000 50
Harrisburg Boulevard Park 1 $289,900 44
Harrisburg Bradford Estates 2 $265,000 12
Harrisburg Bressler 1 $295,000 8
Harrisburg Brynfield 4 $327,475 38
Harrisburg Capital Heights 1 $165,000 67
Harrisburg Capital Ridge 3 $244,100 61
Harrisburg Chambers Hill 10 $277,339 57
Harrisburg Chambers Knoll 1 $269,000 49
Harrisburg Chambers Woods 1 $379,900 9
Harrisburg Chartwood Manor 3 $238,600 61
Harrisburg Chatham Glenn 1 $320,000 47
Harrisburg Cherrington 3 $173,800 50
Harrisburg Clermont 2 $359,900 45
Harrisburg Colonial Hills 2 $449,000 18
Harrisburg Colonial Park 5 $264,980 44
Harrisburg Colonial Ridge 1 $465,000 43
Harrisburg Country Manor Farms 4 $68,975 22
Harrisburg Country Village 1 $285,000 18
Harrisburg Creekvale 4 $296,448 43
Harrisburg Darlington Village 1 $215,000 65
Harrisburg Dauphin 3 $267,633 59
Harrisburg Dauphin County 14 $291,686 77
Harrisburg Deer Path Woods 3 $544,933 26
Harrisburg Devon Manor 1 $287,900 9
Harrisburg East Hanover Township 1 $439,000 141
Harrisburg East Harrisburg 1 $165,000 56
Harrisburg Eastvale Grove 2 $367,450 95
Harrisburg Edgemont 2 $279,950 25
Harrisburg Elizabeth Village 19 $384,142 65
Harrisburg Engletown 1 $179,900 87
Harrisburg Enhaut 1 $329,900 41
Harrisburg Estates Of Forest Hills 2 $1,187,500 29
Harrisburg Fairfax Village 1 $229,500 52
Harrisburg Felicita 1 $5,000,000 319
Harrisburg Fieldstone Farms 1 $429,900 46
Harrisburg Fishing Creek Estates 1 $659,900 39
Harrisburg Forest Hills 5 $664,960 74
Harrisburg Four Seasons 2 $230,000 94
Harrisburg Hampton Hills Court 1 $170,000 97
Harrisburg Harrisburg 13 $191,338 72
Harrisburg Harrisburg City 43 $188,238 56
Harrisburg Harrisburg Historic Distr 1 $209,900 91
Harrisburg Hearthside 1 $595,000 72
Harrisburg Heatherfield 4 $293,725 32
Harrisburg Hidden Lake 2 $254,900 175
Harrisburg Hill Top 1 $284,900 9
Harrisburg Hillside Villas 1 $349,900 373
Harrisburg Historic Midtown 2 $242,500 19
Harrisburg Holly Hills 1 $329,900 93
Harrisburg Houses At Oakhurst 1 $248,187 103
Harrisburg Hunt Club 3 $769,967 106
Harrisburg Huntfield 1 $275,000 58
Harrisburg Huntleigh 4 $641,905 107
Harrisburg Ivy Ridge 3 $335,667 78
Harrisburg Kendale Oaks 1 $529,990 45
Harrisburg Kings Crossing 2 $457,500 12
Harrisburg Lenker Manor 3 $276,967 52
Harrisburg Linglestown 2 $339,950 126
Harrisburg Locust Grove 1 $315,000 80
Harrisburg Lower Paxton 1 $100,000 158
Harrisburg Lower Paxton Township 8 $278,650 59
Harrisburg Lower Swatara Township 1 $50,000 294
Harrisburg Manada Court Villas 1 $289,900 120
Harrisburg Maple Glen 6 $293,817 36
Harrisburg Margarets Grove 2 $356,700 41
Harrisburg Marketplace 1 $95,000 59
Harrisburg Mayberry 1 $564,900 255
Harrisburg Meadowbrook 1 $359,000 108
Harrisburg Meadowridge 2 $232,950 84
Harrisburg Meadowview Village 2 $297,500 33
Harrisburg Melrose Gardens 1 $160,000 36
Harrisburg Midtown 5 $183,260 68
Harrisburg Midtown Harrisburg 11 $127,264 66
Harrisburg Midtown Historic District 3 $263,333 12
Harrisburg Mountain View 1 $590,000 52
Harrisburg Mountaindale 2 $472,450 50
Harrisburg New Dawn 1 $269,900 74
Harrisburg New Dawn Ii 1 $260,000 72
Harrisburg New Fox Ridge 1 $229,900 14
Harrisburg Nissley Run 9 $586,467 275
Harrisburg Northwoods Crossing 4 $236,750 67
Harrisburg Oakleigh 1 $299,900 60
Harrisburg Oberlin Gardens 2 $235,000 23
Harrisburg Old Iron Estates 1 $829,900 50
Harrisburg Olde Uptown 3 $228,067 40
Harrisburg Olde Uptown Harrisburg 3 $239,933 26
Harrisburg Olympus Heights 1 $385,000 123
Harrisburg Oxford Court 2 $305,500 16
Harrisburg Parkway Farms 3 $686,667 120
Harrisburg Paxtang 1 $269,000 51
Harrisburg Paxtang Borough 6 $226,650 81
Harrisburg Penbrook 4 $377,375 22
Harrisburg Penbrook Borough 3 $213,800 72
Harrisburg Progress Ridge 1 $76,900 105
Harrisburg Ritzie Village 1 $286,000 74
Harrisburg River Front District 1 $995,000 276
Harrisburg Riverbend 3 $458,300 47
Harrisburg Riverview Manor 1 $164,000 38
Harrisburg Rockford Heights 1 $385,000 56
Harrisburg Rutherford 2 $194,950 30
Harrisburg Saddle Ridge 1 $250,000 21
Harrisburg Shipoke 3 $272,425 81
Harrisburg Spring Knoll 1 $292,900 45
Harrisburg St Clair Point 1 $199,900 9
Harrisburg Stratford Woods 1 $530,000 28
Harrisburg Stray Winds Farm 7 $446,029 36
Harrisburg Summit Pointe 2 $416,750 75
Harrisburg Sunny Hill Farms 1 $485,000 52
Harrisburg Susquehanna 2 $348,500 16
Harrisburg Susquehanna Township 21 $267,924 47
Harrisburg Susquehanna Union Green 8 $495,263 263
Harrisburg Swatara 1 $375,000 87
Harrisburg Swatara Township 2 $237,450 53
Harrisburg The Meadows At Colonial Club 2 $671,250 833
Harrisburg The Townes At Briar Creek 21 $344,162 46
Harrisburg The Woodlands 7 $270,100 32
Harrisburg Townes At Forest Hills 2 $346,450 44
Harrisburg Townes At Springford 3 $306,300 22
Harrisburg Townes Of Oak Grove 10 $368,940 64
Harrisburg Union Station 1 $479,900 65
Harrisburg Village Of Linglestown 1 $60,000 4
Harrisburg Waverly Woods 1 $239,000 8
Harrisburg West Hanover Township 2 $378,700 158
Harrisburg Willow Brook 1 $323,900 30
Harrisburg Wilshire Estates 8 $1,119,159 101
Harrisburg Winchester Park 1 $919,000 126
Harrisburg Winding Oaks 1 $285,000 2
Harrisburg Windsor Farms 1 $365,000 18
Harrisburg Winslett 1 $599,900 59
Harrisburg Wooded Pond 1 $275,000 48
Harrisburg Woodridge Estates 1 $379,900 229
Harrisburg Wyndhurst Manor 1 $485,000 35

Login to Saved Search

Pixel