Kelly Spasic

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Allison Hill 11 $153,836 85
Harrisburg Amber Fields 3 $706,900 92
Harrisburg Autumn Oaks 1 $769,900 18
Harrisburg Autumn Ridge 2 $547,450 105
Harrisburg Belle Nance 1 $349,900 68
Harrisburg Bellevue Park 3 $336,667 51
Harrisburg Berrysburg Borough 1 $175,000 39
Harrisburg Blue Meadow Farms 1 $489,000 11
Harrisburg Blue Ridge Village 2 $549,500 49
Harrisburg Boulevard Park 1 $279,900 90
Harrisburg Bradford Estates 3 $264,967 52
Harrisburg Brynfield 5 $320,940 61
Harrisburg Capital Heights 1 $165,000 113
Harrisburg Capital Ridge 2 $241,250 93
Harrisburg Carriage Homes 1 $235,000 17
Harrisburg Chambers Hill 7 $324,785 86
Harrisburg Chambers Pointe 1 $375,000 20
Harrisburg Chartwood Manor 2 $234,950 62
Harrisburg Chatham Glenn 1 $320,000 93
Harrisburg Chelsey Falls 1 $440,000 27
Harrisburg Cherrington 1 $236,500 99
Harrisburg Clermont 2 $417,450 64
Harrisburg Club Estates 1 $422,000 22
Harrisburg Colonial Crest 2 $444,950 12
Harrisburg Colonial Hills 1 $345,000 20
Harrisburg Colonial Park 1 $359,000 12
Harrisburg Colonial Park Gardens 1 $265,000 22
Harrisburg Country Manor Farms 2 $57,450 50
Harrisburg Creekvale 2 $303,950 74
Harrisburg Crooked Hill Farms 1 $299,900 62
Harrisburg Darlington Village 3 $213,267 54
Harrisburg Dauphin 3 $260,967 105
Harrisburg Dauphin County 12 $295,874 88
Harrisburg Deaven Woods 1 $950,000 25
Harrisburg Deer Path Woods 2 $424,500 42
Harrisburg Devon Manor 1 $339,900 14
Harrisburg Devonshire 1 $355,000 24
Harrisburg East Hanover Township 1 $439,000 187
Harrisburg East Harrisburg 1 $155,000 102
Harrisburg Elizabeth Village 13 $375,283 88
Harrisburg Enhaut 1 $329,900 87
Harrisburg Estates Of Forest Hills 1 $798,500 74
Harrisburg Felicita 1 $4,000,000 365
Harrisburg Fieldstone Farms 1 $409,900 92
Harrisburg Fishing Creek Estates 1 $659,900 85
Harrisburg Fishing Creek Valley 1 $390,000 9
Harrisburg Forest Hills 3 $619,900 103
Harrisburg Four Seasons 1 $235,000 175
Harrisburg Hampton Hills Court 1 $170,000 143
Harrisburg Harrisburg 10 $179,670 77
Harrisburg Harrisburg City 49 $175,070 60
Harrisburg Hearthside 1 $585,000 118
Harrisburg Heatherfield 4 $313,325 48
Harrisburg Hidden Lake 2 $288,950 146
Harrisburg Hill Top 1 $279,900 55
Harrisburg Historic Midtown 4 $261,225 39
Harrisburg Holly Hills 1 $319,900 139
Harrisburg Houses At Oakhurst 2 $215,000 78
Harrisburg Huntfield 1 $599,900 32
Harrisburg Huntleigh 4 $641,905 153
Harrisburg Italian Lake 1 $184,900 7
Harrisburg Ivy Ridge 2 $315,000 63
Harrisburg Kendale Oaks 1 $510,000 91
Harrisburg Kensington Place 1 $409,900 31
Harrisburg Koons Park 1 $375,000 16
Harrisburg Lamplight Village 1 $435,000 39
Harrisburg Laurel Point 1 $409,900 35
Harrisburg Lawnford Acres 1 $315,000 25
Harrisburg Lawnton 1 $239,900 23
Harrisburg Lenker Manor 5 $284,780 21
Harrisburg Linglestown 1 $205,000 76
Harrisburg Locust Lane 1 $275,000 18
Harrisburg Lower Paxton 1 $114,000 204
Harrisburg Lower Paxton Township 9 $274,844 57
Harrisburg Lower Swatara Township 1 $50,000 340
Harrisburg Manada Court Villas 1 $279,900 166
Harrisburg Maple Glen 2 $274,950 70
Harrisburg Margarets Grove 1 $332,400 69
Harrisburg Marketplace 1 $199,000 29
Harrisburg Mayberry 1 $539,900 301
Harrisburg Meadowridge 2 $210,950 24
Harrisburg Meadowview Village 3 $299,833 53
Harrisburg Melrose Gardens 4 $134,950 84
Harrisburg Midtown 5 $193,760 107
Harrisburg Midtown Harrisburg 9 $119,989 101
Harrisburg Midtown Historic District 7 $213,400 33
Harrisburg Millstone 1 $650,000 47
Harrisburg Montrose Park 2 $332,000 30
Harrisburg Mountaindale 2 $537,498 34
Harrisburg New Dawn Ii 1 $260,000 11
Harrisburg New Fox Ridge 1 $229,900 60
Harrisburg Nissley Run 8 $572,210 342
Harrisburg Northwoods Crossing 3 $244,967 68
Harrisburg Oakwood 1 $365,000 33
Harrisburg Oberlin Gardens 1 $225,000 55
Harrisburg Old Fox Ridge 1 $239,900 24
Harrisburg Olde Uptown 4 $226,050 71
Harrisburg Olde Uptown Harrisburg 3 $184,933 59
Harrisburg Olympus Heights 1 $379,000 169
Harrisburg Oxford Court 2 $303,000 62
Harrisburg Park View At Waverly 2 $259,750 24
Harrisburg Parkway Farms 2 $690,850 79
Harrisburg Parkwood 1 $446,200 9
Harrisburg Paxtang 1 $250,000 97
Harrisburg Paxtang Borough 8 $239,988 66
Harrisburg Paxton Crossing 3 $348,267 38
Harrisburg Paxton Mill Estates 1 $149,900 45
Harrisburg Paxtonia 1 $230,000 8
Harrisburg Penbrook 4 $394,825 42
Harrisburg Penbrook Borough 3 $203,267 22
Harrisburg Progress 2 $284,000 38
Harrisburg Progress Ridge 1 $65,000 151
Harrisburg Ranger Park 1 $389,900 11
Harrisburg Remington Ridge 1 $324,900 43
Harrisburg Ridgeview 1 $249,900 39
Harrisburg River Front District 1 $995,000 322
Harrisburg Riverbend 2 $455,000 41
Harrisburg Riverview Manor 2 $241,950 46
Harrisburg Rockford Heights 1 $399,900 28
Harrisburg Rolling Ridge 1 $328,500 35
Harrisburg Rolling Ridge I 1 $369,900 22
Harrisburg Rutherford 3 $198,600 36
Harrisburg Saddle Ridge 1 $250,000 67
Harrisburg Sagewicke 1 $535,000 12
Harrisburg Shipoke 4 $159,475 71
Harrisburg Skyline View 1 $269,900 43
Harrisburg Spring Knoll 1 $279,900 19
Harrisburg Stonegate 1 $399,900 47
Harrisburg Stray Winds Farm 7 $619,700 30
Harrisburg Susquehanna 2 $303,950 37
Harrisburg Susquehanna Township 18 $276,994 58
Harrisburg Susquehanna Union Green 4 $528,350 78
Harrisburg Swatara Township 5 $251,800 32
Harrisburg The Meadows At Colonial Club 2 $671,250 879
Harrisburg The Townes At Briar Creek 20 $342,955 92
Harrisburg The Woodlands 10 $845,810 54
Harrisburg Townes At Chatham Glenn 1 $344,900 35
Harrisburg Townes At Springford 1 $279,900 46
Harrisburg Townes Of Oak Grove 9 $364,884 110
Harrisburg Union Station 2 $444,900 73
Harrisburg Victoria Abbey 1 $439,000 13
Harrisburg Waverly Woods 1 $232,500 54
Harrisburg Wedgewood Hills 1 $174,900 5
Harrisburg Wellington Manor 1 $289,900 18
Harrisburg West Hanover Township 2 $368,700 204
Harrisburg Willow Creek Farms 1 $34,900 26
Harrisburg Wilshire Estates 8 $1,138,704 111
Harrisburg Winchester Park 1 $899,000 172
Harrisburg Windsor Farms 5 $392,260 30
Harrisburg Winslett 3 $566,300 48
Harrisburg Woodridge Estates 2 $407,500 145
Harrisburg Wyndhurst Manor 1 $470,000 81

Login to Saved Search