Kelly Spasic

Mechanicsburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Mechanicsburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mechanicsburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mechanicsburg Allen Estates 2 $772,500 2
Mechanicsburg Allenview 2 $259,900 39
Mechanicsburg Arcona 27 $430,593 132
Mechanicsburg Ashcombe Farms 1 $425,000 22
Mechanicsburg Autumn Chase 14 $576,071 111
Mechanicsburg Beaumont Square 3 $268,300 25
Mechanicsburg Bella Vista 2 $757,400 48
Mechanicsburg Bent Creek Crossing 2 $317,450 16
Mechanicsburg Blackburn Village 3 $323,300 22
Mechanicsburg Bowmans Hill 2 $439,950 35
Mechanicsburg Brandy Lane 55+ Mobile Home Community 1 $99,500 15
Mechanicsburg Brindle Farms 1 $969,990 38
Mechanicsburg Brook Meadow 1 $369,900 51
Mechanicsburg Brook Point 2 $576,500 38
Mechanicsburg Bunker Hills 1 $475,000 48
Mechanicsburg Carmella 2 $447,101 33
Mechanicsburg Center Square 1 $329,700 113
Mechanicsburg Center Square Manor 1 $439,900 5
Mechanicsburg Cider Press Estates 1 $1,050,000 289
Mechanicsburg Colonial View 1 $215,000 41
Mechanicsburg Cortland Park At Winding Hills 5 $467,660 59
Mechanicsburg Country Square 2 $432,450 13
Mechanicsburg Creekstone Manor 1 $499,900 19
Mechanicsburg Creekview 1 $412,000 18
Mechanicsburg Crosby Court 2 $612,500 72
Mechanicsburg Cross Creek 2 $379,900 53
Mechanicsburg Crosswinds 2 $397,450 63
Mechanicsburg Cumberland County 1 $339,900 109
Mechanicsburg Cumberland Estates 2 $999,750 78
Mechanicsburg Danbury Glen 3 $597,967 65
Mechanicsburg Delancey Court 1 $219,900 69
Mechanicsburg Delbrook 1 $274,900 32
Mechanicsburg Delbrook Manor 3 $324,633 25
Mechanicsburg Devonshire Square 1 $369,900 7
Mechanicsburg Duffield Crossing 1 $800,000 66
Mechanicsburg Eagles Crossing 1 $400,000 30
Mechanicsburg English Court Condos 1 $149,995 80
Mechanicsburg Evergreen 2 $382,400 31
Mechanicsburg Evergreen Ii 2 $342,450 43
Mechanicsburg Evergreen Iii 1 $449,900 30
Mechanicsburg Fairview Twp 1 $295,000 31
Mechanicsburg Fairwinds 1 $550,000 50
Mechanicsburg Foxwood 1 $789,900 1
Mechanicsburg Glenwood Farms 1 $324,900 28
Mechanicsburg Good Hope Farms 2 $499,450 30
Mechanicsburg Good Hope Farms South 2 $624,950 80
Mechanicsburg Good Hope Terrace 1 $415,000 30
Mechanicsburg Grandon Farms 1 $500,000 23
Mechanicsburg Grayhawk Landing 1 $719,900 71
Mechanicsburg Hamlet Square 1 $570,000 4
Mechanicsburg Hampden Hearth 1 $559,900 50
Mechanicsburg Hampden Heights 1 $544,900 11
Mechanicsburg Hampden Twp 1 $310,000 31
Mechanicsburg Hanbury Court At Winding Hills 2 $399,350 30
Mechanicsburg Hawks Landing 2 $879,900 51
Mechanicsburg Heritage Acres 1 $299,900 15
Mechanicsburg Hickory Ridge 1 $405,000 28
Mechanicsburg High Meadow 1 $850,000 65
Mechanicsburg Highland Ridge 1 $650,000 64
Mechanicsburg Highlands 1 $874,900 78
Mechanicsburg Highlands Of Hampden 1 $609,000 6
Mechanicsburg Highlands Of Hampden Sq 1 $579,900 52
Mechanicsburg Holly Estates 1 $279,900 43
Mechanicsburg Indian Creek 3 $396,567 18
Mechanicsburg Inspire 55+ At Legacy Park 2 $646,800 78
Mechanicsburg Kim Acres 2 $302,500 9
Mechanicsburg Kimberly Meadows 1 $499,900 3
Mechanicsburg Kingsbury 1 $99,000 84
Mechanicsburg Kingswood 1 $610,000 15
Mechanicsburg Konhaus Estates 2 $537,400 9
Mechanicsburg Laurel Hills 3 $526,567 22
Mechanicsburg Lindenwood 1 $899,900 18
Mechanicsburg Lisburn 1 $260,000 47
Mechanicsburg Madison Court 11 $423,209 82
Mechanicsburg Mechanicsburg Borough 7 $295,400 39
Mechanicsburg Millfording Highlands 1 $760,000 17
Mechanicsburg Monroe Acres 2 $410,000 35
Mechanicsburg Monroe Twp 1 $1,875,000 267
Mechanicsburg Mountain View Village 1 $249,900 14
Mechanicsburg Mt Allen Heights 1 $349,000 127
Mechanicsburg Oak Grove Estates 1 $682,000 4
Mechanicsburg Orchard Crest 1 $324,900 37
Mechanicsburg Orchard Glen 1 $599,000 3
Mechanicsburg Park Hills West 1 $375,000 36
Mechanicsburg Peninsula 2 $819,800 57
Mechanicsburg Pennington 5 $451,350 1090
Mechanicsburg Pinehurst 1 $1,351,000 79
Mechanicsburg Pinehurst Hills 1 $1,449,000 49
Mechanicsburg Reservoir Hills 1 $342,500 41
Mechanicsburg Rich Valley Manor 1 $1,450,000 2
Mechanicsburg Rivendell 1 $710,000 9
Mechanicsburg Rolling Glen Estates 1 $399,900 91
Mechanicsburg Rolo Court 1 $79,900 288
Mechanicsburg Salem Park 2 $220,950 180
Mechanicsburg Schoolhouse Condos 1 $155,000 22
Mechanicsburg Signal Hill 1 $814,900 39
Mechanicsburg Silver Preserve 1 $1,100,000 35
Mechanicsburg Silver Spring 2 $294,900 20
Mechanicsburg Silver Spring Twp 3 $548,300 19
Mechanicsburg Sinclair Park 3 $499,967 48
Mechanicsburg Southpoint 1 $249,000 60
Mechanicsburg Spring Meadow Reserve 7 $575,756 56
Mechanicsburg Spring Run Acres 1 $360,000 28
Mechanicsburg Stonecrest 1 $539,900 36
Mechanicsburg Stratton Chase 2 $404,900 43
Mechanicsburg Tattersall 2 $604,950 141
Mechanicsburg The Bridges At Evergreen 1 $485,000 3
Mechanicsburg The Townes Of Orrs Bridge 1 $484,900 25
Mechanicsburg Thornhill 3 $454,867 43
Mechanicsburg Timber Chase 2 $234,700 35
Mechanicsburg Townes At Cross Creek 1 $364,900 28
Mechanicsburg Traditions Of America At Silver Spring 13 $491,823 64
Mechanicsburg Trindle Place 3 $674,667 98
Mechanicsburg Upper Allen 1 $370,000 9
Mechanicsburg Upper Allen Twp 4 $375,950 73
Mechanicsburg Village Of Moreland 1 $159,000 24
Mechanicsburg Village Of Westover 1 $434,000 123
Mechanicsburg Walden 5 $567,520 36
Mechanicsburg Walnut Point 3 $591,600 56
Mechanicsburg Walnut Villas 3 $214,567 44
Mechanicsburg Webercroft 1 $369,900 37
Mechanicsburg Wesley Mews 1 $274,900 21
Mechanicsburg White Birch Farms 2 $447,369 52
Mechanicsburg Williamsburg North 1 $234,900 29
Mechanicsburg Winding Hill Heights 1 $424,000 33
Mechanicsburg Winding Hills 7 $442,950 53
Mechanicsburg Winding Hills - Dorset Sq 1 $418,000 91
Mechanicsburg Windsor Park 3 $318,300 6
Mechanicsburg Woodbridge 2 $687,450 40
Mechanicsburg Wrights Landing 9 $586,522 336
Mechanicsburg Wyndham Place 2 $238,700 40
Mechanicsburg Wynnewood Park 1 $379,900 137

Login to Saved Search

Pixel