Kelly Spasic

Shippensburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Shippensburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shippensburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shippensburg Borough Of Shippensburg 1 $269,900 249
Shippensburg Briary Ridge 1 $725,000 57
Shippensburg Capital Estates 1 $389,900 2
Shippensburg Country Manor 2 $209,450 104
Shippensburg Countryside 1 $60,000 27
Shippensburg Countryside Manor 1 $22,900 3
Shippensburg Countryside Mobile Estates 1 $110,000 105
Shippensburg Deerfield 3 $416,567 4
Shippensburg Dentler Village 1 $219,900 64
Shippensburg Forest Ridge 2 $372,500 136
Shippensburg Fox Hill Acres 1 $375,000 29
Shippensburg Hallwood Heights West 1 $525,000 219
Shippensburg Hampton Hills 2 $374,950 54
Shippensburg Herwin Village 1 $315,000 46
Shippensburg Hollar Heights 1 $420,000 4
Shippensburg Lenwood Park 2 $67,500 59
Shippensburg Maizefield Community 2 $114,400 86
Shippensburg Meadowsgreen 2 $327,750 28
Shippensburg Means Hollow Road 1 $675,000 60
Shippensburg Michaux State Forest 1 $74,900 315
Shippensburg Middle Spring 1 $175,000 11
Shippensburg Mountain View Development 2 $917,450 254
Shippensburg Mt Rock Manor 1 $125,000 16
Shippensburg North Middle Spring Estates 3 $321,600 36
Shippensburg Olde Scotland Road 2 $725,000 74
Shippensburg Orrstown 1 $270,000 31
Shippensburg Park Place 2 $522,000 57
Shippensburg Park Place South 1 $370,000 56
Shippensburg Penn Twp 1 $355,000 79
Shippensburg Rine 6 $436,050 40
Shippensburg Rine Village 2 $196,500 97
Shippensburg Shippensburg 5 $315,760 226
Shippensburg Shippensburg Borough 7 $230,543 150
Shippensburg Shippensburg Mobile Estates 4 $46,600 76
Shippensburg Shippensburg Township 1 $210,000 30
Shippensburg Shippensburg Twp 1 $125,000 129
Shippensburg Shippensburg Village 4 $256,900 116
Shippensburg South Mountain Estates 1 $289,900 87
Shippensburg Southampton 2 $624,450 19
Shippensburg Southampton Twp 5 $355,240 48
Shippensburg Southampton-franklin Co 5 $314,200 23
Shippensburg Southwood Crossing 10 $369,700 88
Shippensburg Stony Point 5 $464,940 73
Shippensburg Thornwood Village 2 $262,450 42
Shippensburg Timberland Estates 2 $240,600 34
Shippensburg Wheatland 1 $429,900 31

Login to Saved Search

Pixel