Kelly Spasic

York, PA Real Estate Subdivision Directory

Are you considering moving to a certain York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the York Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
York Addington Reserve 4 $620,404 139
York Albemarle Park 2 $139,950 13
York Apple Hill 1 $339,900 20
York Avalong Estates 1 $265,000 53
York Avondale 1 $250,000 71
York Bennett Run 5 $363,960 28
York Boulevard Commons 3 $233,300 24
York Brandywine 2 $407,400 42
York Briar Bend 2 $462,450 22
York Brockie Green Condos 2 $219,950 22
York Brookhaven Mhp 1 $49,900 16
York Brookstone 1 $249,900 53
York Brougher Estates 1 $245,900 40
York Buttonwood Green 1 $155,500 4
York Camp Betty Washington Road 1 $339,750 7
York Cardinal Court 2 $489,850 69
York Chambers Crossing 1 $229,900 4
York Chambers Hill Commons 1 $235,000 8
York Chambers Ridge 1 $219,900 35
York Chanticleer 2 $604,500 127
York Chesterbrook 2 $424,900 42
York Chestnut Hill 2 $139,900 1064
York Chestnut Ridge 1 $499,900 41
York Chronister Park 1 $275,000 19
York Churchill Manor 1 $320,000 27
York Clearsprings-hayshire 2 $279,498 30
York Colonial Crossings 1 $219,900 5
York Colony Park 2 $135,750 11
York Colony Park Condos 1 $135,000 90
York Conewago 1 $365,000 50
York Conewago Twp 3 $291,600 67
York Copper Ridge At Regents Glen 1 $575,000 24
York Country Manor Estates 1 $999,900 8
York Countryside Mhp 3 $84,967 104
York Croll School 1 $529,999 101
York Dallastown 1 $475,000 53
York Druck Valley 1 $785,000 85
York Dunedin-briarwood Golf 1 $349,900 40
York Eagles View 28 $508,724 514
York East King Street 1 $210,000 44
York East Market Street 1 $99,900 35
York East Prospect 1 $29,900 26
York East Prospect Rd 1 $629,900 0
York East York 6 $243,117 68
York Elmwood 4 $327,350 57
York Enclave At Hunter Creek 1 $250,000 110
York Farm Lane Estates 1 $424,900 110
York Farmbrooke Meadows 13 $600,258 208
York Farmlyn Acres 1 $319,900 47
York Farquhar Park 2 $174,900 17
York Fayfield 1 $298,800 96
York Fieldstone Manor 1 $575,000 17
York Fireside 4 $199,850 56
York Forest Hills 1 $400,000 39
York Fountains At Heritage 2 $363,950 49
York Fox Run 1 $429,900 45
York Freedom Square 3 $582,800 124
York Glen Hollow 1 $394,900 35
York Greenbriar 3 $608,300 7
York Greenleigh At Regents Glen 2 $226,250 60
York Greystone Farms 1 $359,900 49
York Haines Acres 8 $309,700 35
York Hallam Borough 1 $299,900 28
York Hannah Penn 1 $125,000 20
York Hayshire 2 $219,985 31
York Hellam 1 $415,000 76
York Hellam Twp 1 $500,000 12
York Hepplewhite Estates 1 $749,900 99
York Heritage Hills Condos 1 $370,000 22
York Hillcrest 1 $239,900 21
York Hillcroft 1 $355,000 14
York Hollywood Heights 2 $302,450 46
York Homeland Gardens 1 $295,000 69
York Hudson Park 1 $115,000 84
York Hunt Club 3 $229,933 13
York Hunt Club Condos 2 $254,950 20
York Iron Bridge Landing 6 $247,400 16
York Ivy Greens Condominiums 1 $242,900 24
York Jackson Heights 5 $324,920 29
York Kiwanis Lake 1 $139,500 75
York Laurel Estates 1 $500,000 69
York Leader Heights 2 $522,450 51
York Leader Heights Crossing 1 $497,000 64
York Lexington Estates 3 $363,300 26
York Lexington Meadows 2 $390,575 16
York Lexington Woods 3 $166,633 95
York Lincoln Park 1 $135,000 125
York Locust Run 2 $269,950 39
York Loganville Boro 1 $409,000 18
York Lower Windsor Twp 1 $373,500 12
York M G Mhp 1 $24,500 148
York Manchester 2 $444,950 72
York Manchester Boro 2 $582,450 88
York Manchester Twp 9 $368,122 118
York Margaretta Mhp 1 $50,000 127
York Marlborough West 2 $462,500 54
York Meadow Hill 3 $411,600 36
York Meadow Hill Estates 2 $384,950 47
York Meadow Run 1 $87,500 25
York Memorial Park 1 $172,900 38
York Mill Chase 1 $499,900 42
York Mill Creek Estates 1 $46,000 69
York Millwood Homes At Bennett Run 4 $442,475 35
York Mimosa Mhp 3 $100,233 84
York Monarch Mills 2 $167,400 89
York New Brittany 1 $699,900 53
York Newberry 1 $235,000 64
York Noonan Park 1 $238,000 37
York North Codorus Twp 1 $369,900 62
York North York Boro 2 $369,950 229
York Outdoor Country Club 4 $437,388 60
York Outdoor Country Club West 1 $499,900 8
York Park Village 2 $198,450 30
York Parkside 1 $190,000 7
York Parkview Estates 2 $427,500 44
York Peacefields 2 $254,950 21
York Penn Oaks 3 $446,600 33
York Penn Oaks North 1 $369,900 19
York Penn Oaks South 3 $448,266 37
York Penn State Area 1 $269,900 27
York Penn State Estates 1 $359,900 19
York Penns Preserve 3 $483,933 52
York Pleasureville 5 $317,977 29
York Raintree 4 $403,650 32
York Randolph Park 1 $329,900 9
York Regents Glen 7 $379,957 19
York Regents Glen Villas 36 $425,660 97
York Ridgefield 1 $319,900 23
York Rocky Ridge 1 $439,900 55
York Rosebrook 1 $399,999 76
York Rosenmiller Farms 1 $324,900 138
York Royal Oaks-regents Glen 1 $540,000 153
York Scarborough 2 $600,400 1030
York Seneca Ridge 4 $361,250 56
York Sherwood Forest 2 $579,900 59
York Sherwood Forest Ii 1 $464,500 104
York Shiloh 4 $303,700 31
York Skyview Drive 1 $284,750 26
York Southbrook 1 $379,000 16
York Spring Garden 3 $351,667 17
York Spring Garden Twp 4 $442,450 35
York Spring Meadows 2 $504,900 63
York Springdale 2 $545,200 76
York Springetts Oaks 1 $400,000 10
York Springettsbury 4 $353,800 10
York Springettsbury Twp 4 $286,200 43
York Springfield 1 $566,900 103
York Springwood 2 $579,450 82
York Staffordshire 1 $637,000 46
York Stone Hill 3 $479,967 56
York Stone Hill North 4 $519,900 8
York Stonegate At Regents Glen 2 $314,950 23
York Stonewood 1 $368,900 70
York Stonewood Farms 1 $339,000 39
York Stonybrook 2 $284,900 32
York Strathcona Hills 5 $401,980 40
York Strawberry Fields 17 $416,421 105
York Summer House Farms 1 $349,900 47
York Summerset Meadows 3 $552,860 229
York Susquehanna Village 2 $204,900 20
York Taylor Estates 1 $410,000 118
York The Avenues 2 $206,000 53
York The Landing At Farm Lane Estates 1 $234,000 50
York The Ridings 1 $479,000 179
York The Views At Bridgewater 9 $612,205 672
York Tri Hill 1 $399,900 5
York Tuscany Condos 1 $185,000 106
York Village At Wellington 1 $294,900 11
York Villas At High Pointe 1 $275,000 56
York Villas On The Lake 1 $300,000 12
York Villas On The Lake Condos 1 $315,000 4
York Vintage Acres 1 $465,000 62
York Wellington Greens 1 $415,000 28
York West End 1 $174,900 130
York West Gate Manor 1 $124,900 21
York West Manchester 4 $364,475 63
York West Manchester Twp 11 $315,136 35
York West Ridge Townhomes 1 $275,000 64
York West York 4 $373,475 47
York West York Boro 9 $219,355 75
York Westgate Manor 2 $138,950 30
York Westlyn Condos 1 $196,250 130
York Westview Manor 1 $216,500 39
York Whisper Run 1 $465,000 4
York White Oak Manor 1 $292,000 15
York Wilshire Hills 2 $382,400 62
York Windsor Heights 1 $369,000 28
York Windsor Twp 3 $514,933 18
York Wolfs Church 1 $425,000 56
York Woodcrest Hills 4 $241,100 111
York Woodland Hills 1 $269,995 51
York Woodland View Condos 1 $200,000 14
York Woodmont Estates 3 $238,300 31
York Wyndham Hills 3 $591,600 51
York Wyndham Hills South 3 $991,300 58
York Wyntre Brooke 1 $268,900 40
York Wyntre Brooke Condos 2 $312,400 48
York York 14 $330,923 107
York York City 56 $185,387 55
York York College 1 $254,900 105
York York County 1 $229,900 78
York York Twp 11 $450,790 94
York Yorkana 1 $274,900 1
York Yorkana Mhp 1 $175,000 15
York Yorklyn 1 $230,000 28
York Yorkshire 1 $235,000 39

Login to Saved Search